Rental Price Index (OCPI-H100)
OCPI-H100 · Bloomberg: ORNNH100As of November 3, 2026 · settled daily at 12:00 AM ET · OCPI methodology
per GPU-hour
+$0.87(+32.71%)past month
How much does it cost to rent an H100 SXM per hour?
The H100 SXM rental price is $3.53 per GPU-hour on the OCPI-H100 settle of November 3, 2026, within a 30-day range of $2.46–$3.53.
| $/GPU-hr | Low | Median | High |
|---|---|---|---|
| Last 30 days | $2.46 | $2.99 | $3.53 |
| Since Aug 5 | $2.46 | $2.85 | $3.53 |
| Posted on-demand, 4 clouds | $3.49 | — | $6.16 |
| Aggregator, all H100 variants | — | $3.49 | — |
Index rows are OCPI-H100 daily settles. Posted rows are public rate cards read by hand on October 6, 2026: four GPU clouds, and an aggregator median across 41 providers. No seller is named.
OCPI-H100 by month
| Month | Month-end | Change |
|---|---|---|
| November 2026 to date | $3.53 | +17.7% |
| October 2026 | $3.00 | +11.5% |
| September 2026 | $2.69 | -7.6% |
OCPI-H100 recent settled values
USD per GPU-hour, most recent first. The public window covers the trailing three months.
| Date | OCPI-H100 | Day change |
|---|---|---|
| Nov 3 | $3.53 | +4.4% |
| Nov 2 | $3.38 | +11.9% |
| Nov 1 | $3.02 | +0.7% |
| Oct 31 | $3.00 | -1.0% |
| Oct 30 | $3.03 | +3.8% |
| Oct 29 | $2.92 | -1.0% |
| Oct 28 | $2.95 | -11.4% |
| Oct 27 | $3.33 | +0.9% |
| Oct 26 | $3.30 | +5.4% |
| Oct 25 | $3.13 | +6.8% |
| Oct 24 | $2.93 | -7.0% |
| Oct 23 | $3.15 | +1.0% |
| Oct 22 | $3.12 | +0.6% |
| Oct 21 | $3.10 | -4.0% |
| Oct 20 | $3.23 | +8.0% |
| Oct 19 | $2.99 | +6.4% |
| Oct 18 | $2.81 | +0.4% |
| Oct 17 | $2.80 | 0.0% |
| Oct 16 | $2.80 | -4.4% |
| Oct 15 | $2.93 | -10.4% |
| Oct 14 | $3.27 | +2.5% |
| Oct 13 | $3.19 | +6.3% |
| Oct 12 | $3.00 | +12.4% |
| Oct 11 | $2.67 | +0.8% |
| Oct 10 | $2.65 | -7.0% |
| Oct 9 | $2.85 | +2.5% |
| Oct 8 | $2.78 | -2.5% |
| Oct 7 | $2.85 | +0.4% |
| Oct 6 | $2.84 | +6.8% |
| Oct 5 | $2.66 | — |
Questions
Is H100 SXM rental getting cheaper?
Where can I find H100 SXM rental price history?
Where can I rent an H100 SXM?
Rent H100 SXM capacity
Ornn Compute reserves dedicated NVIDIA H100 SXM capacity across verified neocloud providers, priced against this settled index. Reservations you no longer need can be resold on the secondary market.
Reserve on Ornn ComputeCite the OCPI-H100
Ornn Data. OCPI-H100 — NVIDIA H100 SXM Price Index.
https://data.ornn.com/markets/h100-sxm
Settled November 3, 2026.
Citation identifies the source. Redistribution and commercial use remain subject to Ornn's terms and any applicable data license.