H200 vs B200 rental price
B200 settles at $7.56 and H200 at $5.04 (October 6, 2026): the B200 premium is $2.52 per GPU-hour, 1.5× the H200 price.
| H200 | B200 | |
|---|---|---|
| Settled ($/GPU-hr) | $5.04 | $7.56 |
| Settlement date | October 6, 2026 | October 6, 2026 |
| Per GPU-day | $120.96 | $181.44 |
| Per 30-day month | $3628.80 | $5443.20 |
| 1-day change | -3.6% | +0.1% |
| 7-day change | +2.0% | -7.1% |
| 30-day change | +12.8% | +13.9% |
| Architecture | Hopper | Blackwell |
| Memory | 141 GB HBM3e | 180 GB HBM3e |
| $/hr per GB of memory capacity | $0.0357 | $0.0420 |
Day and month figures are the hourly settle times 24 and 720. Changes are against each index’s own settle 1, 7 and 30 days earlier.
H200 vs B200 spread history
Daily settles in USD per GPU-hour on dates both indices settled, most recent first. Spread is B200 minus H200; ratio is B200 divided by H200.
| Date | B200 | H200 | Spread | Ratio |
|---|---|---|---|---|
| Oct 6 | $7.56 | $5.04 | $2.52 | 1.50× |
| Oct 5 | $7.55 | $5.23 | $2.32 | 1.44× |
| Oct 4 | $7.71 | $5.57 | $2.14 | 1.38× |
| Oct 3 | $7.81 | $6.05 | $1.76 | 1.29× |
| Oct 2 | $7.90 | $6.23 | $1.67 | 1.27× |
| Oct 1 | $7.96 | $5.96 | $2.00 | 1.34× |
| Sep 30 | $8.09 | $5.58 | $2.51 | 1.45× |
| Sep 29 | $8.14 | $4.94 | $3.20 | 1.65× |
| Sep 28 | $8.11 | $4.84 | $3.27 | 1.68× |
| Sep 27 | $8.08 | $4.62 | $3.46 | 1.75× |
| Sep 26 | $8.04 | $4.78 | $3.26 | 1.68× |
| Sep 25 | $8.04 | $5.08 | $2.96 | 1.58× |
| Sep 24 | $8.01 | $5.16 | $2.85 | 1.55× |
| Sep 23 | $7.95 | $5.02 | $2.93 | 1.58× |
| Sep 22 | $7.77 | $4.94 | $2.83 | 1.57× |
| Sep 21 | $7.71 | $5.07 | $2.64 | 1.52× |
| Sep 20 | $7.71 | $5.22 | $2.49 | 1.48× |
| Sep 19 | $7.43 | $5.13 | $2.30 | 1.45× |
| Sep 18 | $7.26 | $5.60 | $1.66 | 1.30× |
| Sep 17 | $7.10 | $5.16 | $1.94 | 1.38× |
| Sep 16 | $7.03 | $5.27 | $1.76 | 1.33× |
| Sep 15 | $7.21 | $4.68 | $2.53 | 1.54× |
| Sep 14 | $7.19 | $4.60 | $2.59 | 1.56× |
| Sep 13 | $7.06 | $4.38 | $2.68 | 1.61× |
| Sep 12 | $6.80 | $4.69 | $2.11 | 1.45× |
| Sep 11 | $6.84 | $5.12 | $1.72 | 1.34× |
| Sep 10 | $6.89 | $4.93 | $1.96 | 1.40× |
| Sep 9 | $6.82 | $4.91 | $1.91 | 1.39× |
| Sep 8 | $6.72 | $4.91 | $1.81 | 1.37× |
| Sep 7 | $6.75 | $4.56 | $2.19 | 1.48× |
Which is cheaper per hour, H200 or B200?
H200 is cheaper. It settles at $5.04 per GPU-hour against $7.56 for the B200 as of October 6, 2026, a gap of $2.52 per GPU-hour, $60.48 per GPU-day, or about $1814.40 per GPU over a 30-day month.
How has the B200 premium over H200 moved over 30 days?
Thirty days earlier the B200 settled at $6.64 and the H200 at $4.47, a spread of $2.17 per GPU-hour. As of October 6, 2026 it is $2.52, so the B200 premium has widened by $0.35.
Which is cheaper per GB of memory capacity, H200 or B200?
H200 is cheaper per GB. Dividing the settled hourly price by on-board memory, the B200 (180 GB HBM3e) costs $0.0420 per GB of capacity per hour and the H200 (141 GB HBM3e) $0.0357, as of October 6, 2026. Capacity only: memory type and bandwidth differ (HBM2e, HBM3, HBM3e), so this is not a throughput comparison.
When does the B200 pay off over the H200?
At current settles the B200 costs 1.5× the H200 per hour, so it pays off only on work where it gets through more than 1.5× as much per hour as the H200; below that, the H200 finishes the same job for less. The B200 also carries 1.3× the memory (180 GB HBM3e against 141 GB HBM3e); where memory capacity rather than GPU count sets the job size, compare cost per job, not per GPU-hour. Ornn publishes prices, not benchmarks: test the throughput ratio on your own workload.
Where can I rent H200 or B200 GPUs?
Ornn Compute (compute.ornn.com) reserves dedicated NVIDIA H200 and NVIDIA B200 capacity across verified neocloud providers, priced against the same settled OCPI-H200 and OCPI-B200 indices published on this page, with access in minutes. Reservations can be resold on a secondary market if requirements change, so unused capacity is recoverable rather than sunk. Ornn both prices compute and rents it.
Cite this comparison
Ornn Data. H200 vs B200: OCPI-H200 and OCPI-B200 settled rental prices. Settled October 6, 2026.
https://data.ornn.com/markets/compare/h200-vs-b200
Citation identifies the source. Redistribution and commercial use remain subject to Ornn's terms and any applicable data license.